•  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
DK
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 309 309 309 309 372
Jab_2 309 309 309 309 372
Dash Never
FTilt_High 112 112 122 134 147
FTilt_Mid 122 122 134 147 162
FTilt_Low 134 134 147 147 162
UTilt 71 71 78 86 95
DTilt 176 176 176 197 224
FSmash_High 48 48 56 61 72
FSmash_MidHigh 48 48 56 61 72
FSmash_Mid 52 52 61 66 78
FSmash_MidLow 56 56 66 72 78
FSmash_Low 56 56 66 72 78
USmash 34 34 41 45 54
DSmash 49 49 58 63 69
NAir 96 96 104 112 122
NAir 122 122 134 147 162
FAir 89 89 96 104 122
FAir 72 72 78 84 100
BAir 87 87 94 102 111
BAir 147 147 162 162 180
UAir 122 122 134 147 162
DAir 111 111 121 132 145
NSpec_Level00 104 104 112 122 134
NSpec_Level01 89 89 96 104 122
NSpec_Level02 76 76 82 96 104
NSpec_Level03 66 66 76 82 96
NSpec_Level04 57 57 66 71 82
NSpec_Level05 49 49 57 66 76
NSpec_Level06 41 45 49 57 66
NSpec_Level07 35 38 45 52 61
NSpec_Level08 29 32 38 45 52
NSpec_Level09 24 26 32 38 49
NSpec_Level10 14 16 21 29 38
USpec_Ground Never
USpec_Ground Never
USpec_Ground 372 372 372 372 372
USpec_Air Never
USpec_Air Never
DSpec Never
Luigi
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 943 943 943 943 943
Jab_2 943 943 943 943 943
Jab_3 283 283 283 283 342
Dash Never
Dash Never
FTilt_High 134 134 148 148 165
FTilt_Mid 134 134 148 148 165
FTilt_Low 134 134 148 148 165
UTilt 87 87 97 97 108
DTilt 202 202 202 229 229
FSmash_High 63 63 69 75 89
FSmash_MidHigh 63 63 69 75 89
FSmash_Mid 69 69 75 82 89
FSmash_MidLow 75 75 82 89 98
FSmash_Low 75 75 82 89 98
DSmash 66 66 72 84 92
NAir 89 89 97 106 116
NAir 134 134 147 147 162
FAir 80 80 87 94 111
FAir 147 147 162 162 180
BAir 147 147 162 162 180
UAir 97 97 106 117 129
UAir 129 129 129 144 162
DAir Never
NSpec 1097 1097 1097 1097 1282
USpec_Ground 1 3 5 9 14
USpec_Ground Never
USpec_Air 8 10 13 18 23
DSpec_Ground 40 40 45 49 60
DSpec_Ground 40 40 45 49 60
DSpec_Ground 15 15 17 23 27
DSpec_Air 45 45 49 54 60
DSpec_Air 45 45 49 54 60
DSpec_Air 15 15 17 23 27
Falcon
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 480 480 480 480 480
Jab_2 480 480 480 480 480
Jab_3 804 804 804 804 966
Jab_Multiple 931 931 931 931 931
Dash 122 122 134 147 162
FTilt_High 90 90 98 106 116
FTilt_MidHigh 98 98 106 116 127
FTilt_Mid 106 106 116 127 139
FTilt_MidLow 116 116 127 139 153
FTilt_Low 127 127 139 139 153
UTilt 148 148 148 165 185
UTilt 84 84 92 100 110
DTilt 138 138 151 151 167
FSmash_High 56 56 66 72 78
FSmash_Mid 61 61 66 78 84
FSmash_Low 66 66 72 84 92
USmash 70 70 76 89 97
DSmash 67 67 73 80 95
DSmash 80 80 87 95 104
NAir 72 72 78 84 100
NAir 102 102 111 122 134
FAir 183 183 202 202 224
FAir 133 133 145 159 176
BAir 80 80 87 94 111
UAir 80 80 87 94 111
UAir 80 80 87 94 111
UAir 80 80 87 94 111
DAir 104 104 112 122 134
NSpec_GroundLow 20 20 26 32 39
NSpec_GroundMid 17 20 23 29 35
NSpec_GroundHigh 15 17 20 26 32
NSpec_AirLow 15 15 20 26 33
NSpec_AirMid 13 15 18 23 29
NSpec_AirHigh 10 13 15 20 26
DSpec_Air 98 98 106 115 125
DSpec_Ground 408 408 441 479 525
Mario
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 943 943 943 943 943
Jab_2 943 943 943 943 943
Jab_3 283 283 283 283 342
Dash 105 105 115 126 140
FTilt_High 94 94 102 111 122
FTilt_Mid 102 102 111 122 134
FTilt_Low 111 111 122 134 148
UTilt 87 87 97 97 108
DTilt 122 122 134 147 162
FSmash_High 53 53 58 69 75
FSmash_MidHigh 53 53 58 69 75
FSmash_Mid 58 58 63 75 82
FSmash_MidLow 58 58 63 75 82
FSmash_Low 63 63 69 75 89
USmash 38 38 46 50 55
DSmash 66 66 72 84 92
NAir 89 89 97 106 116
NAir 134 134 147 147 162
FAir 80 80 87 94 111
FAir 147 147 162 162 180
BAir 80 80 87 94 111
BAir 147 147 162 162 180
UAir 97 97 106 117 129
UAir 129 129 129 144 162
DAir Never
NSpec 850 850 850 958 958
USpec Never
USpec Never
USpec Never
USpec Never
USpec 195 195 195 195 195
DSpec Never
DSpec Never
DSpec Never
Fox
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 309 309 309 309 372
Jab_2 309 309 309 309 372
Jab_Multiple 739 739 739 739 739
Jab_Multiple 739 739 739 739 739
Dash 152 152 168 168 187
Dash 209 209 209 237 237
FTilt_High 134 134 147 147 162
FTilt_MidHigh 147 147 162 162 180
FTilt_Mid 162 162 162 180 202
FTilt_MidLow 180 180 180 202 229
FTilt_Low Never
UTilt 97 97 97 108 122
UTilt 97 97 97 108 122
DTilt 70 70 77 85 95
DTilt 70 70 77 85 95
FSmash 63 63 69 81 89
FSmash 89 89 97 106 117
USmash 39 39 43 48 59
USmash 165 165 165 185 210
DSmash 95 95 103 113 123
NAir 104 104 112 122 134
NAir 162 162 162 180 202
FAir 122 122 134 147 162
FAir 180 180 180 202 229
BAir 122 122 134 147 162
BAir 180 180 180 202 229
UAir Never
UAir 75 75 83 91 100
DAir Never
NSpec Never
USpec 83 83 90 97 115
DSpec Never
Ness
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 943 943 943 943 943
Jab_2 943 943 943 943 943
Jab_3 283 283 283 283 342
Dash 105 105 115 126 140
Dash 148 148 148 165 185
FTilt_High 122 122 134 134 148
FTilt_Mid 134 134 148 148 165
FTilt_Low 148 148 148 165 185
UTilt 219 219 219 248 248
DTilt 2062 2062 2062 2062 2062
FSmash 51 51 56 67 73
USmash 66 66 72 84 92
USmash 96 96 104 112 122
USmash 112 112 122 134 147
DSmash 71 71 82 89 96
NAir 89 89 97 106 116
NAir 134 134 147 147 162
FAir 105 105 115 126 140
FAir 147 147 162 162 180
BAir 80 80 87 94 111
BAir 147 147 162 162 180
UAir 76 76 83 90 98
DAir 67 67 73 80 88
NSpec 462 462 462 462 557
USpec_Head 536 536 536 614 614
USpec_Tail 864 864 864 864 864
USpec_PKT2 19 22 27 33 40
Jigglypuff
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 753 753 753 753 753
Jab_2 626 626 626 626 753
Dash 134 134 148 148 165
FTilt_High 172 172 172 193 219
FTilt_Mid 172 172 172 193 219
FTilt_Low 172 172 172 193 219
UTilt 134 134 148 148 165
DTilt 117 117 129 129 144
FSmash 62 62 67 73 88
USmash 38 38 42 51 56
USmash 134 134 148 148 165
DSmash 72 72 78 84 100
NAir 75 75 82 89 98
NAir 148 148 148 165 185
FAir 102 102 111 122 134
FAir 162 162 162 180 202
BAir 102 102 111 122 134
BAir 162 162 162 180 202
UAir 69 69 75 81 97
DAir Never
DAir_NoZCancel 787 787 787 787 787
NSpec 133 133 144 157 172
NSpec 133 133 144 157 172
USpec Never
DSpec 14 14 20 23 29
Pikachu
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab 974 974 974 974 974
Dash 125 125 137 150 166
FTilt_High 124 124 136 136 151
FTilt_Mid 139 139 153 153 171
FTilt_Low 153 153 153 171 191
UTilt 122 122 134 134 148
DTilt 109 109 119 131 145
FSmash 61 61 66 78 84
USmash 45 45 50 60 65
USmash 148 148 148 165 185
DSmash 47 47 52 57 69
DSmash 71 71 78 86 95
NAir 89 89 97 106 116
NAir 134 134 147 147 162
FAir Never
FAir_Landing 171 171 171 197 197
BAir 76 76 82 89 106
BAir 104 104 112 122 134
UAir 134 134 148 148 165
DAir 92 92 100 110 121
NSpec_Ground 800 800 874 874 963
NSpec_Air 475 475 475 536 536
DSpec_Projectile 100 100 110 121 134
DSpec_Ground 26 26 29 33 42
Kirby
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 753 753 753 753 753
Jab_2 626 626 626 626 753
Jab_Multiple 1259 1259 1259 1259 1259
Dash 134 134 148 148 165
Dash 165 165 165 185 210
FTilt_High 124 124 136 136 151
FTilt_Mid 136 136 151 151 168
FTilt_Low 151 151 151 168 188
UTilt 75 75 82 89 98
UTilt 121 121 134 134 149
DTilt 144 144 144 160 180
FSmash 50 50 54 65 71
FSmash 86 86 94 104 115
USmash 54 54 60 65 78
USmash 111 111 122 134 148
DSmash 81 81 88 102 110
DSmash 81 81 88 102 110
NAir 69 69 75 82 89
NAir 134 134 148 148 165
FAir Never
FAir 168 168 168 194 194
FAir_NoZCancel Never
BAir 80 80 87 94 111
BAir 122 122 134 147 162
UAir Never
UAir_NoZCancel Never
DAir 280 280 280 280 280
DAir_NoZCancel Never
USpec Never
USpec Never
USpec Never
USpec Never
USpec 0
USpec_Projectile 229 229 229 263 263
DSpec 38 38 45 50 60
Samus
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 372 372 372 372 372
Jab_2 185 185 185 210 210
Dash 122 122 134 147 162
Dash 147 147 162 162 180
FTilt_High 111 111 122 134 148
FTilt_MidHigh 122 122 134 134 148
FTilt_Mid 134 134 148 148 165
FTilt_MidLow 148 148 148 165 185
FTilt_Low 148 148 148 165 185
UTilt 180 180 180 202 229
UTilt 107 107 117 128 140
DTilt 102 102 111 122 134
FSmash_High 55 55 65 70 82
FSmash_High 55 55 65 70 82
FSmash_MidHigh 60 60 70 76 82
FSmash_MidHigh 60 60 70 76 82
FSmash_Mid 65 65 70 82 89
FSmash_Mid 65 65 70 82 89
FSmash_MidLow 70 70 76 89 97
FSmash_MidLow 70 70 76 89 97
FSmash_Low 76 76 82 89 106
FSmash_Low 76 76 82 89 106
USmash 119 119 131 131 146
DSmash 81 81 88 95 113
DSmash 95 95 103 113 123
NAir 80 80 87 94 111
NAir 102 102 111 122 134
FAir 263 263 263 263 309
BAir 62 62 68 75 82
BAir 91 91 101 101 113
UAir Never
UAir 189 189 189 189 229
DAir 104 104 112 122 134
DAir 104 104 112 122 134
NSpec_Level0 372 372 372 372 372
NSpec_Level1 229 229 229 263 263
NSpec_Level2 162 162 162 180 202
NSpec_Level3 122 122 134 147 162
NSpec_Level4 96 96 104 112 122
NSpec_Level5 76 76 82 96 104
NSpec_Level6 61 61 71 76 89
NSpec_Level7 41 45 49 57 66
DSpec 246 246 246 272 304
USpec_Ground Never
USpec_Ground Never
USpec_Ground Never
USpec_Ground Never
USpec_Ground Never
USpec_Ground Never
USpec_Ground Never
USpec_Air Never
USpec_Air Never
Link
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 535 535 535 535 626
Jab_2 753 753 753 753 753
Jab_3 293 293 293 293 354
Jab_Multiple 1259 1259 1259 1259 1259
Dash 104 104 112 122 134
Dash 80 80 87 94 111
Dash 147 147 162 162 180
Dash 128 128 140 140 155
FTilt 76 76 82 96 104
FTilt 82 82 89 104 112
UTilt 121 121 134 134 149
DTilt 111 111 121 133 147
FSmash 45 45 53 58 69
FSmash 100 100 110 121 134
USmash Never
USmash Never
USmash Never
USmash Never
USmash 103 103 113 124 137
DSmash 59 59 64 70 84
DSmash 59 59 64 70 84
NAir 127 127 141 141 157
NAir 165 165 165 185 210
FAir 62 62 72 78 91
FAir 122 122 134 147 162
BAir 147 147 162 162 180
BAir 127 127 141 141 157
UAir 84 84 91 99 117
DAir 67 67 73 80 95
NSpec 362 362 362 400 446
USpec 63 63 69 75 89
USpec 165 165 165 185 210
Yoshi
MoveFreshStale 1Stale 2Stale 3Stale 4
Jab_1 753 753 753 753 753
Jab_2 197 197 197 197 232
Dash 111 111 122 134 148
FTilt_High 104 104 114 124 136
FTilt_Mid 104 104 114 124 136
FTilt_Low 104 104 114 124 136
UTilt Never
DTilt Never
FSmash 61 61 66 78 84
USmash 47 47 51 61 67
USmash 52 52 57 68 74
DSmash 79 79 86 94 103
NAir 89 89 97 106 116
NAir 134 134 147 147 162
FAir 76 76 82 96 104
FAir 76 76 82 96 104
BAir 80 80 87 94 111
BAir 147 147 162 162 180
UAir 78 78 84 92 100
DAir 334 334 334 334 403
DSpec_Ground 38 38 42 51 56
DSpec_Air 38 38 42 51 56
DSpec_Projctile Never